Nba Players Over Under
Posted on by admin
RK | NAME | TEAM | SALARY |
1 | Stephen Curry, PG | Golden State Warriors | $43,006,362 |
2 | Russell Westbrook, PG | Washington Wizards | $41,358,814 |
3 | Chris Paul, PG | Phoenix Suns | $41,358,814 |
4 | James Harden, SG | Brooklyn Nets | $41,254,920 |
5 | John Wall, PG | Houston Rockets | $41,254,920 |
6 | Kevin Durant, PF | Brooklyn Nets | $40,108,950 |
7 | LeBron James, SF | Los Angeles Lakers | $39,219,565 |
8 | Blake Griffin, PF | Detroit Pistons | $36,810,996 |
9 | Paul George, SG | LA Clippers | $35,450,412 |
10 | Klay Thompson, SG | Golden State Warriors | $35,361,360 |
RK | NAME | TEAM | SALARY |
11 | Mike Conley, PG | Utah Jazz | $34,502,130 |
12 | Jimmy Butler, SF | Miami Heat | $34,379,100 |
13 | Kawhi Leonard, SF | LA Clippers | $34,379,100 |
14 | Kemba Walker, PG | Boston Celtics | $34,379,100 |
15 | Tobias Harris, PF | Philadelphia 76ers | $34,358,850 |
16 | Khris Middleton, SF | Milwaukee Bucks | $33,051,724 |
17 | Anthony Davis, PF | Los Angeles Lakers | $32,742,000 |
18 | Kyrie Irving, PG | Brooklyn Nets | $31,742,000 |
19 | Damian Lillard, PG | Portland Trail Blazers | $31,626,953 |
20 | Kevin Love, PF | Cleveland Cavaliers | $31,258,256 |
RK | NAME | TEAM | SALARY |
21 | Pascal Siakam, PF | Toronto Raptors | $30,559,200 |
22 | Ben Simmons, PG | Philadelphia 76ers | $30,559,200 |
23 | Kyle Lowry, PG | Toronto Raptors | $30,500,000 |
24 | Steven Adams, C | New Orleans Pelicans | $29,592,696 |
25 | Joel Embiid, C | Philadelphia 76ers | $29,542,010 |
26 | Andrew Wiggins, SF | Golden State Warriors | $29,542,010 |
27 | Nikola Jokic, C | Denver Nuggets | $29,542,010 |
28 | Devin Booker, SG | Phoenix Suns | $29,467,800 |
29 | Karl-Anthony Towns, C | Minnesota Timberwolves | $29,467,800 |
30 | Kristaps Porzingis, C | Dallas Mavericks | $29,467,800 |
RK | NAME | TEAM | SALARY |
31 | CJ McCollum, SG | Portland Trail Blazers | $29,354,152 |
32 | Bradley Beal, SG | Washington Wizards | $28,751,775 |
33 | Andre Drummond, C | Cleveland Cavaliers | $28,751,775 |
34 | D'Angelo Russell, PG | Minnesota Timberwolves | $28,649,250 |
35 | Gordon Hayward, SF | Charlotte Hornets | $28,500,000 |
36 | Otto Porter Jr., SF | Chicago Bulls | $28,489,237 |
37 | DeMar DeRozan, SF | San Antonio Spurs | $27,739,975 |
38 | Giannis Antetokounmpo, PF | Milwaukee Bucks | $27,528,090 |
39 | Rudy Gobert, C | Utah Jazz | $27,525,281 |
40 | Al Horford, C | Oklahoma City Thunder | $27,500,000 |
1 of 14
There have been many examples of players in the past who have ruled over the rest of the NBA despite being in their 30s. Of course, the prime example in this regard is Michael Jordan.
Nba Player Over Under Stats
Current Nba Over Unders
- Vince Carter, Atlanta Hawks - 42-years old. Experience: 21 years. Draft Class: 1998, pick No.
- Betting the point spread, straight up winner, and over/under point total are the three popular NBA bets. Sportsbooks also first half lines, live betting, and other betting angles. Who's the favorite to win the NBA Championship? For odds on where teams will finish in the NBA Playoffs, check out our NBA.