Women's Volleyball Odds
- Women's Basketball Odds: Notre-dame Vs. Tenn
- Women's Basketball Odds Ncaa
- Women's College Volleyball Odds
Seasons: Two seasons |
Head-to-head |
Tournament table on 09-29-2019
- MEVZA Women 2019/2020 - Volleyball, Europe. Min odds, bet and payment method exclusions apply.
- North America NCAA - Women Volleyball Live Betting with the Best Odds! Live Bet now on all NCAA - Women games on LiveBet.com - the Best Live Betting Platform! Live; Sports; Casino; Live.
- ThePlayer.com – Compare odds on all Volleyball games, from all major betting sites. Use odds comparison to claim the best odds online!
Team | P | W | L | 3:0 | 3:1 | 3:2 | 2:3 | 1:3 | 0:3 | Sets | ••• | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | China | 11 | 11 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 33-3 | 91.7 / 58.4 | 32 | W W W W W |
2. | USA | 11 | 10 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 30-10 | 75.0 / 54.6 | 28 | W W W W L |
3. | Russia | 11 | 8 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 27-14 | 65.9 / 53.7 | 23 | L W L W W |
4. | Brazil | 11 | 7 | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 24-16 | 60.0 / 52.6 | 21 | W L W W W |
5. | Japan | 11 | 6 | 5 | 3 | 2 | 1 | 2 | 1 | 2 | 23-19 | 54.8 / 50.5 | 19 | W W W L W |
6. | Korea Republic | 11 | 6 | 5 | 2 | 4 | 0 | 0 | 3 | 2 | 21-19 | 52.5 / 50.3 | 18 | L W W W L |
7. | Dominican Republic | 11 | 6 | 5 | 2 | 2 | 2 | 1 | 2 | 2 | 22-21 | 51.2 / 49.6 | 17 | W W W L L |
8. | Netherlands | 11 | 5 | 6 | 4 | 1 | 0 | 2 | 2 | 2 | 21-19 | 52.5 / 50.7 | 17 | L L L L W |
9. | Serbia | 11 | 4 | 7 | 2 | 1 | 1 | 2 | 4 | 1 | 20-24 | 45.5 / 49.3 | 13 | L L L L W |
10. | Argentina | 11 | 2 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 9-29 | 23.7 / 45.3 | 5 | L L L W L |
11. | Kenya | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 10 | 3-31 | 8.8 / 41.4 | 3 | W L L L L |
12. | Cameroon | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 1 | 8 | 5-33 | 13.2 / 42.4 | 2 | L L L L L |
The Algeria women's national volleyball team represents Algeria in international volleyball competitions. 2008 — 11th2012 — 11th 2010 — 21st 2011 — 11th2015 — 12th 2013 — 20th2014 — 28th2015 — 27th2016 — 28th2017 — 32nd 2007 2nd2009 1st2011 2nd2015 2nd 1978 Gold medal2007 Gold medal2011 Gold. Volleyball 24 offers live volleyball results from World - World Cup Women 2019. Get an ultimate volleyball scores and volleyball information resource now!
To get the list of matches click on a team name.
By selecting the necessary links, you can get statistical tables of team matches at home and away, a unique summary table for two seasons, information about head-to-head matches of selected teams, goals graphs(some data is only in 'landscape' screen mode)
••• Won sets / points, %
Tournament statistics
Matches played | Home team wins | Away team wins | Draws | ||
---|---|---|---|---|---|
66 | 56.1% | 43.9% | 0% | ||
Points (per match) | |||||
Total | Home team | Away team | Difference | ||
155.18 | 78.89 | 76.29 | 2.61 | ||
50.8% | 49.2% | ||||
Total | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
155.18 | 43.70 | 43.94 | 43.83 | 45.17 | 23.18 |
Statistics of the tournament was calculated according to the results of matches (in full time) for the period 09-14-2019 - 09-29-2019
Women's Basketball Odds: Notre-dame Vs. Tenn
List of matches
# | Date | Team-1 | Team-2 | Result | Stage | |
---|---|---|---|---|---|---|
66. | 09-29 2019 | Japan | Netherlands | 3:1 | (25:18, 27:25, 24:26, 25:21) | |
65. | Cameroon | Kenya | 1:3 | (15:25, 24:26, 25:14, 21:25) | ||
64. | China | Argentina | 3:0 | (25:17, 25:14, 25:12) | ||
63. | Russia | Brazil | 1:3 | (26:28, 20:25, 25:21, 19:25) | ||
62. | Dominican Republic | Serbia | 3:1 | (25:22, 25:21, 22:25, 25:17) | ||
61. | 09-28 2019 | Korea Republic | USA | 1:3 | (21:25, 16:25, 25:16, 22:25) | |
60. | Japan | Argentina | 3:0 | (26:24, 25:15, 25:14) | ||
59. | Russia | Kenya | 3:0 | (25:16, 25:21, 25:22) | ||
58. | China | Serbia | 3:0 | (25:14, 25:21, 25:16) | ||
57. | Cameroon | USA | 0:3 | (19:25, 15:25, 5:25) | ||
56. | Dominican Republic | Netherlands | 3:2 | (25:23, 25:22, 25:27, 18:25, 15:4) | ||
55. | 09-27 2019 | Korea Republic | Brazil | 3:1 | (25:23, 18:25, 25:20, 25:21) | |
54. | Japan | Serbia | 3:2 | (21:25, 21:25, 25:20, 25:20, 15:6) | ||
53. | Russia | USA | 2:3 | (26:24, 22:25, 22:25, 25:17, 8:15) | ||
52. | China | Netherlands | 3:1 | (25:19, 25:16, 21:25, 25:19) | ||
51. | Cameroon | Brazil | 0:3 | (11:25, 17:25, 18:25) | ||
50. | Dominican Republic | Argentina | 3:0 | (25:16, 25:23, 27:25) | ||
49. | 09-26 2019 | Korea Republic | Kenya | 3:0 | (25:15, 25:16, 25:21) | |
48. | 09-24 2019 | Japan | Brazil | 0:3 | (14:25, 21:25, 23:25) | |
47. | Russia | Netherlands | 3:0 | (26:24, 25:18, 25:20) | ||
46. | China | Kenya | 3:0 | (25:12, 25:12, 25:14) | ||
45. | Cameroon | Argentina | 2:3 | (25:21, 25:20, 20:25, 20:25, 12:15) | ||
44. | Dominican Republic | USA | 0:3 | (22:25, 23:25, 9:25) | ||
43. | 09-23 2019 | Korea Republic | Serbia | 3:1 | (25:21, 25:18, 15:25, 25:23) | |
42. | Japan | Kenya | 3:0 | (25:18, 25:22, 25:20) | ||
41. | Russia | Argentina | 3:0 | (25:21, 25:16, 25:21) | ||
40. | China | USA | 3:0 | (25:16, 25:17, 25:22) | ||
39. | Cameroon | Serbia | 0:3 | (22:25, 14:25, 17:25) | ||
38. | Dominican Republic | Brazil | 1:3 | (16:25, 25:23, 19:25, 22:25) | ||
37. | 09-22 2019 | Korea Republic | Netherlands | 1:3 | (19:25, 25:21, 22:25, 23:25) | |
36. | Japan | USA | 2:3 | (24:26, 25:22, 21:25, 25:23, 8:15) | ||
35. | Russia | Serbia | 3:1 | (25:16, 20:25, 25:23, 25:16) | ||
34. | China | Brazil | 3:2 | (25:23, 23:25, 22:25, 25:19, 15:9) | ||
33. | Cameroon | Netherlands | 0:3 | (15:25, 14:25, 18:25) | ||
32. | Dominican Republic | Kenya | 3:0 | (25:17, 25:19, 25:19) | ||
31. | 09-21 2019 | Korea Republic | Argentina | 3:1 | (25:19, 21:25, 25:19, 25:9) | |
30. | 09-19 2019 | Japan | China | 0:3 | (17:25, 10:25, 17:25) | |
29. | Brazil | USA | 0:3 | (22:25, 18:25, 19:25) | ||
28. | Korea Republic | Cameroon | 3:0 | (25:21, 25:18, 25:18) | ||
27. | Argentina | Kenya | 3:0 | (25:14, 25:19, 25:15) | ||
26. | Dominican Republic | Russia | 2:3 | (16:25, 23:25, 25:23, 25:23, 5:15) | ||
25. | 09-18 2019 | Netherlands | Serbia | 2:3 | (25:18, 25:23, 19:25, 24:26, 9:15) | |
24. | Cameroon | Japan | 0:3 | (17:25, 17:25, 20:25) | ||
23. | Kenya | Brazil | 0:3 | (20:25, 17:25, 14:25) | ||
22. | China | Dominican Republic | 3:0 | (25:19, 25:21, 25:19) | ||
21. | USA | Netherlands | 3:0 | (25:23, 25:18, 25:19) | ||
20. | Russia | Korea Republic | 3:0 | (25:18, 29:27, 25:12) | ||
19. | 09-17 2019 | Serbia | Argentina | 3:1 | (25:15, 23:25, 25:23, 25:23) | |
18. | 09-16 2019 | Japan | Korea Republic | 1:3 | (25:23, 19:25, 22:25, 25:27) | |
17. | Netherlands | Brazil | 3:0 | (25:23, 25:21, 25:22) | ||
16. | China | Russia | 3:0 | (25:22, 25:16, 25:18) | ||
15. | Argentina | USA | 1:3 | (21:25, 18:25, 25:18, 11:25) | ||
14. | Dominican Republic | Cameroon | 3:2 | (25:17, 25:15, 23:25, 28:30, 15:10) | ||
13. | 09-15 2019 | Serbia | Kenya | 3:0 | (25:13, 25:11, 25:17) | |
12. | Russia | Japan | 3:2 | (25:11, 23:25, 25:27, 25:19, 15:7) | ||
11. | Brazil | Argentina | 3:0 | (25:17, 25:19, 25:16) | ||
10. | Korea Republic | Dominican Republic | 1:3 | (17:25, 26:24, 23:25, 23:25) | ||
9. | USA | Serbia | 3:1 | (23:25, 25:17, 25:16, 25:15) | ||
8. | Cameroon | China | 0:3 | (18:25, 14:25, 19:25) | ||
7. | 09-14 2019 | Kenya | Netherlands | 0:3 | (12:25, 19:25, 17:25) | |
6. | Dominican Republic | Japan | 1:3 | (21:25, 11:25, 26:24, 14:25) | ||
5. | Serbia | Brazil | 2:3 | (20:25, 25:23, 18:25, 25:22, 12:15) | ||
4. | China | Korea Republic | 3:0 | (25:21, 25:15, 25:14) | ||
3. | Argentina | Netherlands | 0:3 | (16:25, 17:25, 19:25) | ||
2. | Cameroon | Russia | 0:3 | (14:25, 15:25, 10:25) | ||
1. | 09-13 2019 | USA | Kenya | 3:0 | (25:14, 25:20, 25:14) |
Women's Basketball Odds Ncaa
You are viewing the page Sports statistics - Volleyball - Women - World Cup 2019. To view information about the former tournaments, specify or select the season you want.
To simulate the passing of a sports game and forecast volleyball game results, using the methods and means of probability theory and mathematical statistics, see the relevant pages of the site.
The Sport12x site offers statistical information (tournament tables, match results, charts, goal distribution graphs) and, partly, live results, the calendar of the competition (fixtures) and the betting odds (forecast) for all the most powerful and most important volleyball tournaments (leagues, championships, cups).
Women's College Volleyball Odds
Wednesday
03-10-2021
09:56:22 UTC