NASCAR implemented a 'playoff' system beginning in 2004, which they coined the 'Chase for the NEXTEL Cup'. When first introduced, only NASCAR's top series used the system, although the other two national racing series (currently known as the Xfinity Series and the Gander Outdoors Truck Series) have since adopted similar systems. 2019 NASCAR Playoffs gear is at the official NASCAR Shop. Get all the top Monster Energy Cup Series Playoffs merchandise, including hats, shirts and more for men, women, and kids at NASCAR Shop. ET start time for the race in Phoenix on Sunday is the last of four such start times for the Cup Series playoffs this season. As for the TV channel, the NASCAR Cup Series this. In the top-level NASCAR Cup Series, that kicks off Sunday at Las Vegas Motor Speedway. The playoffs mark the final 10 races of the 36-race Cup Series season, which drivers use to qualify for a. A comprehensive look at the 2019 Cup Playoffs. A comprehensive look at the 2019 Cup Playoffs. Skip to navigation Menu. 2019 Monster Energy NASCAR Cup Series Playoffs. 2y Jayski.com Staff.
NASCAR Race ScheduleDate / Time (ET) | Race | Track | Winner | Results |
---|
1 | Sun Feb 16, 2:30 pm | DAYTONA 500 | Daytona International Speedway |
2 | Sun Feb 23, 3:30 pm | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway |
3 | Sun Mar 1, 3:30 pm | Auto Club 400 | Auto Club Speedway |
4 | Sun Mar 8, 3:30 pm | FanShield 500 | Phoenix Raceway |
5 | Sun Mar 15, 2:00 pm | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway |
6 | Sun Mar 22, 2:00 pm | Dixie Vodka 400 | Homestead-Miami Speedway |
7 | Sun Mar 29, 2:00 pm | O’Reilly Auto Parts 500 | Texas Motor Speedway |
8 | Sun Apr 5, 2:00 pm | Food City 500 | Bristol Motor Speedway |
9 | Sun Apr 19, 2:00 pm | TOYOTA OWNERS 400 | Richmond Raceway |
10 | Sun Apr 26, 2:00 pm | GEICO 500 | Talladega Superspeedway |
11 | Sun May 3, 2:00 pm | NASCAR Cup Series Race at Dover | Dover International Speedway |
12 | Sat May 9, 8:00 pm | NASCAR Cup Series Race at Martinsville | Martinsville Speedway |
13 | Sun May 24, 6:00 pm | Coca-Cola 600 | Charlotte Motor Speedway |
14 | Sun May 31, 2:00 pm | Kansas 400 | Kansas Speedway |
15 | Sun Jun 7, 2:00 pm | FireKeepers Casino 400 | Michigan International Speedway |
16 | Sun Jun 14, 3:00 pm | Toyota / Save Mart 350 | Sonoma Raceway |
17 | Sun Jun 21, 2:30 pm | Chicagoland 400 | Chicagoland Speedway |
18 | Sat Jun 27, 3:00 pm | Kids Free 325 | Pocono Raceway |
19 | Sun Jun 28, 3:30 pm | Worry-Free Weather Guarantee 350 | Pocono Raceway |
20 | Sun Jul 5, 3:30 pm | Big Machine Vodka 400 at the Brickyard Powered By Florida Georgia Line | Indianapolis Motor Speedway |
21 | Sat Jul 11, 7:30 pm | Quaker State 400 Presented by Walmart | Kentucky Speedway |
22 | Sun Jul 19, 3:00 pm | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway |
23 | Sun Aug 9, 3:00 pm | Consumers Energy 400 | Michigan International Speedway |
24 | Sun Aug 16, 3:00 pm | Go Bowling at The Glen | Watkins Glen International |
25 | Sun Aug 23, 3:00 pm | Drydene 400 | Dover International Speedway |
26 | Sat Aug 29, 7:30 pm | Coke Zero Sugar 400 | Daytona International Speedway |
Challenger RoundDate / Time (ET) | Race | Track | Winner | Results |
---|
27 | Sun Sep 6, 6:00 pm | Southern 500 | Darlington Raceway |
28 | Sat Sep 12, 7:30 pm | Federated Auto Parts 400 | Richmond Raceway |
29 | Sat Sep 19, 7:30 pm | Bass Pro Shops NRA Night Race | Bristol Motor Speedway |
When Does Playoffs Start Nba
Contender RoundDate / Time (ET) | Race | Track | Winner | Results |
---|
30 | Sun Sep 27, 7:00 pm | South Point 400 | Las Vegas Motor Speedway |
31 | Sun Oct 4, 2:00 pm | Alabama 500 | Talladega Superspeedway |
32 | Sun Oct 11, 2:30 pm | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course |
Eliminator RoundDate / Time (ET) | Race | Track | Winner | Results |
---|
33 | Sun Oct 18, 2:30 pm | Hollywood Casino 400 | Kansas Speedway |
34 | Sun Oct 25, 3:00 pm | Texas 500 | Texas Motor Speedway |
35 | Sun Nov 1, 2:00 pm | NASCAR Cup Series Fall Race at Martinsville | Martinsville Speedway |
When Does Playoffs Begin
Monster Energy Cup Championship RaceDate / Time (ET) | Race | Track | Winner | Results |
---|
36 | Sun Nov 8, 3:00 pm | NASCAR Cup Series Championship | Phoenix Raceway |