Vuelta A Espana 2018 Points Classification
Primoz Roglic won both the general and the points classification on La Vuelta 2019. He succeeded Alejandro Valverde as the winner of the green jersey.
Check out the final results of the points competition on La Vuelta 2019.
Vuelta A Espana 2017 Route
Unlike in the points classification of the Giro d’Italia and Tour de France, the amount of available points in La Vuelta is equal in each and every stage. The stage winner gains 25 points out of a total of 142 points available at the line, while all intermediate sprints come with 4, 2 and 1 points.
Last updated on 12 September 2018 12 September 2018. Great Britain's Simon Yates maintained his overall classification lead at the Vuelta a Espana as Canada's Michael Woods won the 17th stage. The route of La Vuelta, stages, cities, dates. Running from Saturday 14 August 2021 to Sunday 5 September 2021, La Vuelta 21will be made up of 21 stages and will cover a. Classifications of La Vuelta 2021. Get exclusive information about La Vuelta. 2021 Route; 2021 TEAMS; Host Cities; The Race; 2020 Edition.
Click on the links in underneath scheme for the day by day results in the points competition.
Vuelta a España 2019 Points Classification:
date | start and finish | points | ranking | leader | |
---|---|---|---|---|---|
1 | sa 24-8 | Salinas de Torrevieja – Torrevieja | 0 | ||
2 | su 25-8 | Benidorm- Calpe | 149 | read more | Quintana |
3 | mo 26-8 | Ibi – Alicante | 149 | read more | Quintana |
4 | tu 27-8 | Cullera – El Puig | 149 | read more | S. Bennett |
5 | we 28-8 | L’Eliana – Observatorium Javalambre | 149 | read more | S. Bennett |
6 | th 29-8 | Mora de Rubielos – Ares del Maestrat | 149 | read more | S. Bennett |
7 | fr 30-8 | Onda – Mas de la Costa | 149 | read more | Quintana |
8 | sa 31-8 | Valls – Igualada | 149 | read more | Quintana |
9 | su 1-9 | Andorra la Vella – Cortals d’Encamp | 149 | read more | Quintana |
mo 2-9 | rest day | ||||
10 | tu 3-9 | Jurançon – Pau | 142 | read more | Roglic |
11 | we 4-9 | Saint-Palais – Urdax | 149 | read more | Roglic |
12 | th 5-9 | Circuito de Navarra – Bilbao | 149 | read more | Roglic |
13 | fr 6-9 | Bilbao – Los Machucos | 149 | read more | Roglic |
14 | sa 7-9 | San Vincente de la Barquera – Oviedo | 149 | read more | Roglic |
15 | su 8-9 | Tineo – Santuario del Acebo | 149 | read more | Roglic |
16 | mo 9-9 | Pravia – Alto de la Cubilla | 149 | read more | Roglic |
tu 10-9 | rest day | ||||
17 | we 11-9 | Aranda de Duero – Guadalajara | 149 | read more | Roglic |
18 | th 12-9 | Colmenar Viejo – Becerril de la Sierra | 149 | read more | Roglic |
19 | fr 13-9 | Ávila – Toledo | 149 | read more | Roglic |
20 | sa 14-9 | Arenas de San Pedro – Plataforma de Gredos | 149 | read more | Roglic |
21 | su 15-9 | Fuenlabrada – Madrid | 149 | read more | Roglic |
More about the Vuelta a España
Vuelta 2019: