Grand National Horse Race 2015
Grand National horse race is a great annual event that takes place in the end of March and at the beginning of April sometimes in Liverpool. Both professionals and amateurs can qualify to overcome a distance of 4 miles 855 yards and try to handle 30 hard jumps. Here, the race’s most important historic milestones and curious facts are described. Up to 40 horses line up in the Grand National on Saturday, a race which has seen a number of upsets since it was first run in 1839, when aptly won by a horse called Lottery. As recently as 2009, Mon Mome landed odds of 100/1, the same price as Foinavon who, in 1967, benefitted after the rest of the field fell, refused or were hampered. This article lists the winners of the Grand National, a National Hunt horse race which is held annually at Aintree Racecourse near Liverpool, England. It is a handicap steeplechase over 30 fences and a distance of approximately 4 miles 3½ furlongs.
- Grand National Horse Race 2020
- Grand National Horse Race 2015 Winner
- Grand National Horse Race 2019 Runners
The Grand National or the worlds greatest steeplechase as it is often referred to as is a horse race run over steeplechase fences at Aintree racecourse in Liverpool..
The distance run in this race is 4 miles 4 furlongs and is the longest race run in the UK today.
This race is a unique test or horse and rider and the 30 fences that are jumped are a real test of bravery. Unlike most racecourses in the uk the fences are varied in height, width and depth and also the landing side on many of the fences is lower than the take off side and therefore do not offer a view of the landing to the horse.
There are 16 fences and 14 of then are jumped twice, the exceptions being the water and The Chair jumps. This make a total of 30 jumps to be made.
More informationRACE CONDITIONS For 7yo+ which, up to and including March 23rd, have been placed first, second, third or fourth in a chase of three miles or more and which are allotted a rating of 120 or more by the BHA Head of Handicapping following a review of the horses entered and after taking account of races run up to and including February 15th. Horses which are not qualified for a rating in Great Britain or Ireland at closing may also be entered. Such horses may be eligible for a weight providing the Handicapper is satisfied that the horse's racecourse performances up to and including February 15th would merit a minimum Weights highest weight 11st 10lb Minimum weight 10-0 Penalties (no penalties after the publication of the weights)
Grand National Horse Race 2020
NUMBER | FORM | NAME | AGE | WEIGHT | TRAINER | JOCKEY | RATING |
1 | 1-373P | Lord Windermere | 9 | 11-10 | J H Culloty | Robbie McNamara | 161 |
A nine-year-old Bay gelding trained by Jim Culloty. Last season’s Cheltenham Gold cup winner comes here running off top weight. He was disappointing four weeks ago in the Cheltenham Gold cup being pulled up. He is likely to run really well in this race for a long while but top weights have suffered in the race in the past, however the handicapper Phil Smith has consistently been crushing the handicap giving the horses at the top of the handicap better differentiable with horses lower down in the handicap. If this continues to happen shortly the top weight should win. Could this be the year? Possibly. A winner of three of his 14 chase starts up to a distance of 3 miles two and a half furlongs and he acts on ground ranging from good through to heavy. | |||||||
2 | 4-1116 | Many Clouds | 8 | 11-9 | Oliver Sherwood | Leighton Aspell | 160 |
An eight-year-old Brown gelding trained by Oliver Sherwood. A really nice progressive horse who won a Grade 2 3 mile 1 furlong chase at Cheltenham back in January in good style. That race was after a really good winning performance in the Hennessy Gold Cup at Newbury on 29 November. A good classy horse who perhaps didn't quite get the run of the race in the Cheltenham Gold cup a few weeks ago. He has to carry enough weight today for an eight-year-old and that might count against him, you would have to hope that his class will see him through. A winner of five of his 10 chase runs up to a distance of 3 miles two a half furlongs and he acts on ground ranging from soft through to heavy. | |||||||
3 | 38-613 | Unioniste | 7 | 11-6 | Paul Nicholls | Noel Fehily | 157 |
A seven-year-old grey gelding from the Paul Nicholls yard. A really nice progressive horse who went up considerably in the weights after winning the 32 red handicap Chase at Sandown in January. That unfortunately put him up 7 pounds and now he does have plenty of weight to carry for a seven-year-old. This may be is coming a year too early for him and seven-year-olds have a poor record in the race. A winner of six of his 14 chase starts up to a distance of 3 miles and 1 furlong. He acts on ground from good to soft through to heavy. | |||||||
4 | 25-2P1 | Rocky Creek | 9 | 11-3 | Paul Nicholls | Sam Twiston-Davies | 154 |
A nine-year-old Bay gelding trained by Paul Nicholls. Fifth in this race last year, Rocky Creek was going really well for most of the way before tiring from the elbow. I year stronger he could finish his races better this year. He showed his good form back in February winning the Betbright chase a Grade 3 handicap over 3 miles. He had some good horses in behind and they were well strung out. A good horse who likes a bit of cut in the ground and as long as the ground isn't to firm should have a good chance. Winner of four of his 11 chase starts up to a distance of 3 miles and acts on soft ground. | |||||||
5 | 24683 | First Lieutenant | 10 | 11-3 | M F Morris | Ms N Carberry | 154 |
A 10-year-old chestnut gelding trained by Mouse Morris in Ireland. This very fine horse has noy won since he took the Getfair Bowl at this course two years ago. His lack of winning should not be taken in it's bare form since this horse runs in the best races both here and in Ireland and consistently runs well in Grade one chases. Classy horse will have a female jockey with the extremely talented Nina Carberry taking the ride today. Officially rated today at 154 he has been rated as highly as 170 in the past. a winner over 3 miles and 1 furlong he is likely to get the trip today and if he takes to the fences he could run big race at a big price. A winner of three of his 23 chase starts up to a distance of 3 miles in 1 furlong, and acts on ground ranging from good through to heavy. | |||||||
6 | 12-F11 | Balthazar King | 11 | 11-2 | Philip Hobbs | Richard Johnson | 153 |
An 11-year-old Bay gelding trained by Philip Hobbs. This horse is something of a cross-country specialist as apart from the Grand National last year he has been running in the cross country events. He was a very good second last year and was going really well but just found the winner Pineau De Re to good especially as he had to give him 7 pounds. Lightly raced this year with this race in mind and ran well winning twice in cross country events the last being in November at Cheltenham's November meeting. A nice horse who has every chance today. Has won 13 times from 26 chase starts up to a distance of 3 miles and 7 furlongs and acts on any going. | |||||||
7 | 2461-1 | Shutthefrontdoor | 8 | 11-2 | Jonjo O´Neill | A P McCoy | 153 |
An 8-year-old Bay or Brown gelding trained by Jonjo O'Neill. Favourite for the race, this horse could go off the shortest price of any horse for quite some time. The reason for that is that he will be ridden by the soon to be 20 times champion jockey A. P. McCoy. He has said that he will retire immediately if he wins the Grand National. A really good horse this and last season’s Irish Grand National winner he comes year with every chance. He has only had one run this year and that was a race back in November at Carlisle where he had his field well strung out. He hasn't been seen since presumably to protect his handicap mark and also perhaps as the horse does run well when fresh. A winner of three of his six chase starts up to a distance of 3 miles and 5 furlongs and acts on going from good through to heavy. | |||||||
8 | 1-0P80 | Pineau De Re | 12 | 11-0 | Dr Richard Newland | Daryl Jacob | 151 |
A 12-year-old Bay gelding trained by Dr Richard Newland. Last year's winner coming back to try is hand again. Has not been in the form that he was last year this season so far and past winners have a poor record with the last horse to regain the title being Red Rum in 1974. He certainly has to improve on last year's run to win this and that looks a very big ask. 4 chase wins from 15 starts, up to a distance of 4 miles 3 1/2 furlongs and acts on ground from good through to heavy. | |||||||
9 | 2173P | Ballycasey | 8 | 10-13 | W P Mullins | ***** | 150 |
An eight-year-old grey gelding trained by Willie Mullins. A good two and a half mile chaser now trying this extreme distance for the first time. He is a horse that looks much better at shorter distances and would be a surprise winner. 3 chase wins from nine starts on ground ranging from good through to heavy, has won up to a distance of 2 miles and 5 furlongs. | |||||||
10 | 015-44 | Spring Heeled | 8 | 10-12 | J H Culloty | Nick Scholfield | 149 |
An eight-year-old Bay gelding trained by Jim Culloty. A nice progressive horse who won the Victor Chandler handicap chase at last season's Cheltenham Festival. After a fine run the Galway plate back in July he was presumably going to be aimed at this race. Only one run since then he was disappointing at Fairyhouse but better will be expected today. Winner of two from 14 chase starts up to the distance of 3 miles and a half furlong, he acts on good ground through to heavy. | |||||||
11 | 454121 | Rebel Rebellion | 10 | 10-12 | Paul Nicholls | Ryan Mahon | 149 |
A 10-year-old Bay gelding from the Paul Nicholls yard. A nice horse often runs well with apprentice jockey Jack Sherwood riding. The 2013 grand Sefton Chase winner, has run at this course on a number of occasions. Seems to be a better horse at around 2 1/2 miles, although he did win one point to point over 3 miles. There is a theory that two and a half mile horses often get this trip however recent running’s of the race would suggest this is not the case as most horses that have won this race have form over 3 miles. A winner of five of his 20 chase starts on ground ranging from good through to soft and up to a distance of 2 miles 5 1/2 furlongs. | |||||||
12 | 028180 | Dolatulo | 8 | 10-11 | Warren Greatrex | Dougie Costello | 148 |
An eight-year-old chestnut gelding from the Warren Greatrex yard. A nice enough progressive horse and winner of the Roland Merrick chase at Wetherby. Will need to improve to win here today and his trainer is having a great season. And outsiders chance of making the frame. A winner of four of his 13 chase starts up to a distance of 3 miles in 1 furlong, he acts on ground from good through to soft. | |||||||
13 | 1-P015 | Mon Parrain | 9 | 10-11 | Paul Nicholls | Sean Bowen | 148 |
A nine-year-old Bay gelding trained by Paul Nicholls French import to the Paul Nicholls yard he initially seem to be progressing really well however his form seems to of plateaued. Had a run in the Beecher chase back in December and although he ran okay was never a factor in the race. Looks have plenty on his plate today. 6 wins from his 19 chase starts over ground ranging from good through to heavy, has won up to a distance of 3 miles to win a half furlongs. | |||||||
NON-RUNNER | 32213 | Carlito Brigante | 9 | 10-10 | Karen McLintock | Brian Harding | 147 |
A nine-year-old Bay gelding trained by Karen McLintock. A nice long-distance chaser who seems to be hitting a good patch this season. Ran with credit in some good races through the summer and was a winner over 3 miles and 2 furlongs at Kelso in October. Possibly the best run of his career last time out when third over 2 miles and 7 furlongs at Kelso. Not without a chance at a massive price. A winner of four of his 17 chase starts on ground ranging from good through to good to soft and has won at distance of 3 miles and 2 furlongs. | |||||||
15 | 40233 | Night In Milan | 9 | 10-9 | Keith Reveley | James Reveley | 146 |
A nine-year-old Bay gelding trained by Keith Reveley. Only one run at this course in 2013 when second in a handicap chase. Seems to do most of his running at either Doncaster or Haydock and has won over an extended 3 miles. Difficult to fully assess form but has a good racing weight. 4 chase wins from 18 starts on ground ranging from good through to heavy, and has won up to a distance of 3 miles and 2 furlongs. | |||||||
16 | 545211 | Rubi Light | 10 | 10-9 | Robert Alan Hennessy | A.E.Lynch | 146 |
A 10-year-old Bay gelding trained by Robert Allen Hennessy. A good hurdler who seemed to progress well as a chaser but whose form has flattened out over the last two years, however he has shown some of his old sparkle in his last two races however these were at distances just over 2 miles. Seems to be more of a speed horse than a marathon horse and does not seem the type that may stay this distance. There is one part of his form however back int 2011 he was second to subsequent Gold Cup winner synchronised in the Lexus Chase over 3 miles. Although not without a chance I would guess, the problem is there's a lot to take on faith. A winner of eight of his 27 chase starts on ground ranging from soft through to heavy and up to a distance of 2 1/2 miles. | |||||||
17 | 12751 | The Druids Nephew | 8 | 10-9 | Neil Mulholland | Aidan Coleman | 146 |
An eight-year-old Bay gelding trained by Neil Mulholland. A really nice horse and a good winner of a Grade 3 handicap chase at the Cheltenham Festival. A young improving horse who looks good over the longer distances. Strongly fancied by many in the race and coming here off a nice low racing weight of 10 stones and 9 pounds. He looks to be fit and well and is another of the fancied horses. A winner of three of his 13 chase starts, up to a distance of 3 miles and 1 furlong and acts on going from good through to soft. | |||||||
18 | 20-751 | Cause Of Causes | 7 | 10-9 | Gordon Elliott | Paul Carberry | 146 |
A seven-year-old Bay gelding from the Gordon Elliott yard. A young progressive well thought of horse, he recently was a very good winner of a chase at the Cheltenham Festival. At seven years old he looks too young to win this race as seven-year-olds do not have a great record with the last seven-year-old winner being the horse called Bogskar back in 1940. Quietly fancied by some Irish punters but is owned by J. P. McManus and could have been written by the champion jockey and he chose Shutthefrontdoor ahead of this horse. Winner of one of his 11 chase starts at the distance of 4 miles and the acts on ground ranging from good through to heavy. | |||||||
19 | 23-P50 | Godsmejudge | 9 | 10-8 | Alan King | Wayne Hutchinson | 145 |
A four-year-old Bay gelding trained by Alan King. A normally really good long-distance chaser this horse won the Scottish Grand National in 2013. Up to that point he was really consistent however since has seemed to lose his form somewhat excepting when he ran really well in the Scottish Grand National again last year where he was second. His recent form has not been good and he finished tailed off in his last run on 21 March. Has won three of his 14 chase starts up to a distance of 4 miles and acts on ground ranging from good through to heavy. | |||||||
20 | 1-0P33 | Al Co | 10 | 10-8 | Peter Bowen | Denis O'Regan | 145 |
A 10-year-old chestnut gelding trained by Peter Bowen. A nice ex-French chasing type this horse could have the right sort of profile for this race. The winner of last year's Scottish Grand National on good to soft ground he has been ticking along this season after being pulled up in the Beecher chase over these fences back in December of last year. As long as that run hasn't put him off these fences this horse could certainly be the right type for this race. A winner of four of his 12 chase starts up to a distance of 4 miles 1 1/2 furlongs, he acts on any going from good to firm through to soft. | |||||||
21 | 24430 | Monbeg Dude | 10 | 10-7 | Michael Scudamore | Liam Treadwell | 144 |
A 10-year-old Bay gelding trained by Michael Scudamore. A past winner of the Coral Welsh National back in 2013 his subsequent rise in the handicaps seems to been able to keep him away from winning. A good seventh in this race last year and is gone 2 pounds down in the ratings since then. Possibly will need things to go his way on the day unless the ground turns out to be very soft which would improve his chances. A winner for this 17 chase starts up to a distance of 3 miles 5 1/2 furlongs, he acts on any ground from good through to heavy. | |||||||
22 | 10-33P | Corrin Wood | 8 | 10-7 | Donald McCain | D.J.Casey | 144 |
An eight year old grey gelding trained by Donald McCain. A nice enough horse without being spectacularl. A winner of a couple of handicap chases and a horse whose form although unspectacular is okay. Trained by the Aintree/Grand National maestro Donald McCain he may get some support today but would have to improve considerably on what we've seen so far to win this race. Winner of three of his seven chase starts on ground ranging from good through to heavy, has won at a distance of 3 miles 1 1/2 furlongs. | |||||||
23 | 261U-P | The Rainbow Hunter | 11 | 10-7 | Kim Bailey | David Bass | 144 |
# An 11-year-old Bay gelding trained by Kim Bailey. A nice enough 3 mile chaser whose connections always thought he seemed to be a Grand National horse. Tried in this race twice before, he unseated his rider at the eighth fence in 2013 and last year got rid of his jockey one fence later at the ninth. Has only had one run this year and that was in a grade 3 handicap Chase at Kempton in February where he was pulled up. Available at a big price but there is a lot to take on trust with this horse. Winner of four of his 21 chase starts on ground ranging from good through to heavy and up to a distance of 3 miles and half furlongs. | |||||||
24 | F-3331 | Saint Are | 9 | 10-6 | Tom George | Paddy Brenan | 143 |
A nine-year-old Brown or Bay gelding trained by Tom George. This horse was a really good hurdler and Won the Sefton novice hurdle (grade 1). The following year he was second in the Matalan novice chase at this course. Some uninspiring runs perhaps later he sprung back to form in the 2012 John Smith's handicap chase winning again. He does seem to like this course however when tried in the 2013 Grand National he finished ninth and was never really a factor in the race. The following year he ran and again never troubled the leaders but finished in ninth position. He was tried in a different race last year but fell in the handicap chase. He ran in the Beecher chase back in December and finished third. He generally runs much better at this course than anywhere else, that said his latest run on 9 February was at Catterick where he was a good winner over 3 miles 1 furlong. Not without a chance A winner of only two of his 21 chase starts over ground ranging from good through to good to soft, and has won at a distance of 3 miles 1 1/2 furlongs. | |||||||
25 | 0-800B | Across The Bay | 11 | 10-6 | Donald McCain | Henry Brooke | 143 |
Well exposed horse was being tried in this race twice before. He was 14th in the 2013 event and finished 87 lengths behind the winner. Last year he was 14th again 71 lengths behind the winner. Although he has a liking for the course and is likely to get around there is nothing really to suggest that he can trouble the leading contenders unless the ground comes up really soft or heavy. 4 chase wins from 19 starts on ground ranging from soft through to heavy and up to a distance of 3 miles and 4 furlongs. | |||||||
26 | 31P0-5 | Tranquil Sea | 13 | 10-5 | Warren Greatrex | Gavin Shehan | 142 |
A 13-year-old Bay gelding trained by Warren Greatrex. A grade one chase winner who looks better over 2 1/2 miles than out this marathon distance although he did win over 3 miles back in February 2014. Little to suggest in his recent form that he is good enough to win this race. Winner of nine of his 38 chase starts on ground ranging from good through to heavy and up to a distance of 3 miles. | |||||||
27 | 111U14 | Oscar Time | 14 | 10-5 | Robert Waley-Cohen | Mr S Waley-Cohen | 142 |
A 14-year-old Bay gelding trained by Robert Waley-Cohen. A really good chaser who was second in this race in 2011 behind Balabriggs. He ran really well in the race the following year coming fourth. He missed last year's race, however he has shown his really good form coming back to win the Beecher chase back in December as a 13-year-old. 14-year-old horses do not win the Grand National, at least that is what the form book would tell you however not really many 14-year-olds run in the race in all reality the last one to win the race was back in 1879. It would be a really exceptional win should he do so today. A winner of five of his 21 chase starts up to a distance of 3 miles and 2 furlongs, he acts on ground from good through to heavy. | |||||||
28 | 120P1P | Bob Ford | 8 | 10-4 | Rebecca Curtis | Paul Townend | 141 |
An eight-year-old Bay gelding trained by Rebecca Curtis. This horse seems to have two ways of running either really well or sulks and gets pulled up. He can front run which is a good thing in the Grand National as horses these days are often well up with the pace throughout the race. He is a winner over 3 1/2 miles but seems to need soft or heavy ground to show his best, although to be fair to the horse he hasn't run many times on ground any better than soft. One of the more lively outsiders but if the drying ground proves to be good may not take his chance. A winner of three of his 14 chase starts on ground ranging from soft to heavy over a distance of 3 miles and 4 furlongs. | |||||||
29 | P2-67 | Super Duty | 9 | 10-4 | Ian Williams | Will Kennedy | 141 |
A nine-year-old Bay gelding trained by Ian Williams. And nice horse who seem to be progressing well but has slightly seem to have lost his way of late. Will need some improvement on recent form to tell any chance you today. One chase win from nine starts on heavy ground over 2 miles and 5 furlongs. | |||||||
30 | P16-2F | Wyck Hill | 11 | 10-4 | David Bridgwater | Tom Cannon | 141 |
An 11-year-old Bay gelding trained by David Bridgwater. A good long-distance chaser excels when the ground is soft and over extreme distances. A previous winner of the Eider chase over 4 miles and 1 furlong shows that the marathon distance today should be no problem for the horse. Not a prolific winner and is 11 years old and unlikely to be improving however he does hold the top of his form currently. Has been entered in this race before and failed to get in for one reason or another but certainly looks the right sort of horse for this race. Has the right profile and could run well at the extremely generous starting price. Trained by David Bridgwater who a few years ago at a very high price had a placed horse in the gold cup. 5 wins from 14 chase starts on ground ranging from good through to heavy, has won over 4 miles and 1 furlong. | |||||||
31 | P11P4 | Gas Line Boy | 9 | 10-4 | Philip Hobbs | James best | 141 |
Nine-year old Bay gelding trained by Philip Hobbs. A young progressive horse who looks a real stayer. Has won over 3 1/2 miles when back in November he won in a handicap chase at Haydock. He was very impressive that day and Haydock is a similar course to Aintree. This horse is owned by the Mick Fitzgerald racing club and would be a very popular winner. Will have to continue to improve to win this race and is not without a chance of making the frame at a massive price. A winner of three of his chase starts on ground ranging from good to soft through to soft and up to a distance of 3 miles in 5 furlongs. | |||||||
32 | P46-55 | Chance Du Roy | 11 | 10-4 | Philip Hobbs | Tom O'Brien | 141 |
An 11-year-old chestnut gelding trained by Philip Hobbs. A really nice horse or runs well at this course. He was second in the Topham chase in 2012 but could only manage ninth the following year. He did however win the Beecher chase over these fences albeit only one circuit and was also a good sixth in last season’s running of this race. He was running well until hampered at the ninth fence and then bided his time until halfway around the second circuit where he made quite a bit of headway towards the end of the race. Perhaps one of the more lively outsiders. A winner of six of his 24 chase starts up to a distance of 3 miles and 2 furlongs, he acts on any ground from good through to soft. | |||||||
33 | 8P1292 | Portrait King | 10 | 10-3 | M Phelan | Davy Condon | 140 |
A 10-year-old grey gelding trained by M.Phelan. A past winner of the Eider chase over 4 miles and 1 furlong shows that the horse has the stamina to win this race, but it remains to be seen if he has the class to do so. His Eider chase win came in 2012 and he has been in and out of form since then. He was tried in the Eider chase this year and finished ninth, and that was back in February. Winner of three of his 13 chase starts on ground ranging from good through to heavy and up to a distance of 4 miles and 1 furlong. | |||||||
34 | 3-8256 | Owega Star | 8 | 10-3 | Peter Fahey | Robbie Power | 140 |
An eight-year-old Brown gelding trained by Peter Fahey. A young progressive horse who has won over 2 miles and 6 furlongs but nothing yet to suggest to get this marathon trip. 2 chase wins from 10 starts on ground ranging from good through to heavy, has won up to a distance of 2 miles and 6 furlongs. | |||||||
35 | U58P14 | River Choice | 12 | 10-3 | R.Chotard | David Cottin | 140 |
A 12-year-old chestnut gelding trained by R.Choard. Nothing in this horse is form would suggest he's good enough or stays well enough to trouble the leading contenders he will face today. All of his running so far has been in France and he has not won over a distance greater than 2 miles and 5 furlongs. A winner of six of his 26 chase runs on soft or heavy ground and up to a distance of 2 miles and 5 furlongs. | |||||||
36 | 265-11 | Court By Surprise | 10 | 10-3 | Emma Lavelle | Richie McLernon | 140 |
A 10-year-old Bay gelding trained by Emma Lavelle. A nice long-distance chaser who runs consistently well enough that the handicapper seems to just keep a step ahead of him. This season however he has hit a bit of a purple patch with two wins to his name, the first a 3 mile handicap chase and the most recent winning the Badger Ales chase, a listed race at Wincanton. Has not been seen since then presumably put away for this race. Could be better than the price would suggest but will have to improve. Runs off a low weight and that must be to his advantage. A winner of three of his 15 chase starts on good to soft ground and up to a distance of 3 miles and 1 1/2 furlongs. | |||||||
37 | 51P4-5 | Alvarado | 10 | 10-3 | Fergal O´Brien | Paul Maloney | 140 |
A 10-year-old chestnut gelding from the Fergal O'Brien yard. A well exposed but nice horse who likes the longer distances. Fourth in this race last year he seems to been off the radar somewhat but was staying on really well towards the end of the race. Had he had the chance to be ridden up with the pack earlier on he might have been closer. A really good prospect and not to be left out of your reckoning. Winner of five of his 16 chase starts up to a distance of 3 miles and 3 furlongs and acts on any ground. | |||||||
38 | 50-P11 | Soll | 10 | 10-2 | David Pipe | Tom Scudamore | 139 |
A 10-year-old chestnut gelding from the David Pipe yard. This horse ran in this race as an eight-year-old back in 2013 and was prominent for a long way before a mistake at cValentines on the second circuit saw him lose some momentum. He was weakening at the end of the race but now looks the type to stay on. Two years stronger now and has had his form revitalised since recently moving to the David Pipe stable. Although his two runs since of been in veteran chases over 3 miles and 3 miles and half furlongs he has won both and I would expect this horse to run a big race today. A winner of four of his 15 chase starts up to a distance of 3 miles and 2 1/2 furlongs and acts on ground ranging from good to soft through to heavy. | |||||||
39 | 0115-P | Ely Brown | 10 | 10-2 | Charlie Longsdon | Brian Hughes | 139 |
A 10-year-old Bay gelding trained by Charlie Longsdon. This horse has some reasonable form at around 3 miles and when on song looks good horse often winning by good distances. He does not look good enough on paper to trouble the leading contenders today. A winner of two of his four chase runs on ground ranging from good to firm through to heavy and has won up to a distance of 3 miles and 1 furlong. | |||||||
40 | 3-4132 | Royale Knight | 9 | 10-2 | Dr Richard Newland | Brendon Powell | 139 |
A nine-year-old Bay gelding trained by Dr Richard Newland. A horse that looks a real long-distance type of chaser. A winner of the Scottish Borders National over 4 miles in December 2013. Trained by last year's winning trainer this horse could be another one that you could say that his chance of winning this race has now gone behind him. He unseated his rider in 2010 and finished 12th last year. His last run was not far off his best form which in the past was not good enough but is likely to be the sort staying on at the end. 3 chase wins from his 20 starts on ground ranging from good to firm through to soft, has won up to a distance of 3 miles to furlongs. | |||||||
1st Reserve | 113625 | Baileys Concerto | 9 | 10-2 | Dianne Sayer | ***** | 139 |
A nine-year-old Bay gelding trained by Diane Sayer. A nice consistent chaser at around 2 1/2 miles. Ran reasonably well in the great Yorkshire Chase finishing second over 3 miles but subsequently putting up a poor run over a slightly less distance in a chase at Kelso. Will need to improve on past form to worry the leading contenders here. Winner of five from his 15 chase starts on good ground, has won at distance of 2 miles 4 furlongs. | |||||||
2nd Reserve | 5F57U8 | Duke Of Lucca | 10 | 10-2 | Philip Hobbs | ***** | 139 |
A 10-year-old Bay gelding trained by Philip Hobbs. A really nice long-distance chaser who tends these days to run in the cross country races. Has won at a distance of 3 miles 1 1/2 furlongs and although not a prolific winner he has won at this course and last season winning a handicap chase at this Festival. Another of the interesting outsiders. A winner of four promised 25 chase starts on ground ranging from good through to soft, has won the distance of 3 miles 1 1/2 furlongs. | |||||||
3rd Reserve | 38-842 | Raz De Maree | 10 | 10-1 | Ms Sandra Hughes | ***** | 138 |
Horse Comments Will Appear Here Before Race | |||||||
4th Reserve | 30-6P1 | The Package | 12 | 10-0 | David Pipe | ***** | 137 |
Horse Comments Will Appear Here Before Race |
Grand National Horse Race 2015 Winner
Position | Number | Form | Horse | Age | Weight | Trainer | Jockey |
1 | 2 | 4-1116 | Many Clouds | 8 | 11-9 | Oliver Sherwood | Leighton Aspell |
2 | 30 | F-3331 | Saint Are | 9 | 10-6 | Tom George | Paddy Brennan |
3 | 26 | 24430 | Monbeg Dude | 10 | 10-7 | Michael Scudamore | Liam Treadwell |
4 | 40 | 51P4-5 | Alvarado | 10 | 10-3 | Fergal O´Brien | Paul Maloney |
5 | 9 | 2461-1 | Shutthefrontdoor | 8 | 11-2 | Jonjo O´Neill | A P McCoy |
6 | 47 | 3-4132 | Royale Knight | 9 | 10-2 | Dr Richard Newland | Brendon Powell |
7 | 32 | 31P0-5 | Tranquil Sea | 13 | 10-5 | Warren Greatrex | Gavin Sheehan |
8 | 22 | 20-751 | Cause Of Causes | 7 | 10-9 | Gordon Elliott | Paul Carberry |
9 | 49 | 50-P11 | Soll | 10 | 10-2 | David Pipe | Tom Scudamore |
10 | 39 | P46-55 | Chance Du Roy | 11 | 10-4 | Philip Hobbs | Tom O'Brien |
11 | 17 | 1-P015 | Mon Parrain | 9 | 10-11 | Paul Nicholls | Sean Bowen |
12 | 12 | 1-0P80 | Pineau De Re | 12 | 11-0 | Dr Richard Newland | Daryl Jacob |
13 | 42 | 3-8256 | Owega Star | 8 | 10-3 | Peter Fahey | Robbie Power |
14 | 14 | 015-44 | Spring Heeled | 8 | 10-12 | J H Culloty | Nick Scholfield |
15 | 34 | 111U14 | Oscar Time | 14 | 10-5 | Robert Waley-Cohen | Mr S Waley-Cohen |
16 | 6 | 24683 | First Lieutenant | 10 | 11-3 | M F Morris | Ms N Carberry |
17 | 5 | 25-2P1 | Rocky Creek | 9 | 11-3 | Paul Nicholls | Sam Twiston-Davies |
18 | 19 | 40233 | Night In Milan | 9 | 10-9 | Keith Reveley | James Reveley |
19 | 16 | 028180 | Dolatulo | 8 | 10-11 | Warren Greatrex | Dougie Costello |
Fence 1 | |||||||
F | 38 | P11P4 | Gas Line Boy | 9 | 10-4 | Philip Hobbs | James Best |
U/R | 25 | 1-0P33 | Al Co | 10 | 10-8 | Peter Bowen | Denis O'Regan |
F | 45 | 0115-P | Ely Brown | 10 | 10-2 | Charlie Longsdon | Brian Hughes |
Fence 2 | |||||||
All Jumped | |||||||
Fence 3 | |||||||
U/R | 20 | 545211 | Rubi Light | 10 | 10-9 | Robert Alan Hennessy | A E Lynch |
Fence 4 | |||||||
P/U | 27 | 10-33P | Corrin Wood | 8 | 10-7 | Donald McCain | D J Casey |
Fence 5 | |||||||
F | 4 | 38-613 | Unioniste | 7 | 11-6 | Paul Nicholls | Noel Fehily |
Fence 6 | |||||||
F | 43 | U58P14 | River Choice | 12 | 10-3 | R Chotard | David Cottin |
Fence 7 | |||||||
All Jumped | |||||||
Fence 8 | |||||||
F | 7 | 12-F11 | Balthazar King | 11 | 11-2 | Philip Hobbs | Richard Johnson |
B/D | 13 | 2173P | Ballycasey | 8 | 10-13 | W P Mullins | R Walsh |
Fence 9 | |||||||
All Jumped | |||||||
Fence 10 | |||||||
All Jumped | |||||||
Fence 11 | |||||||
All Jumped | |||||||
Fence 12 | |||||||
All Jumped | |||||||
Fence 13 | |||||||
All Jumped | |||||||
Fence 14 | |||||||
All Jumped | |||||||
Fence 15 | |||||||
All Jumped | |||||||
Fence 16 | |||||||
All Jumped | |||||||
Fence 17 | |||||||
All Jumped | |||||||
Fence 18 | |||||||
All Jumped | |||||||
Fence 19 | |||||||
P/U | 44 | 265-11 | Court By Surprise | 10 | 10-3 | Emma Lavelle | Richie McLernon |
Fence 20 | |||||||
All Jumped | |||||||
Fence 21 | |||||||
All Jumped | |||||||
Fence 22 | |||||||
All Jumped | |||||||
Fence 23 | |||||||
All Jumped | |||||||
Fence 24 | |||||||
All Jumped | |||||||
Fence 25 | |||||||
P/U | 36 | P2-67 | Super Duty | 9 | 10-4 | Ian Williams | Will Kennedy |
P/U | 1 | 1-373P | Lord Windermere | 9 | 11-10 | J H Culloty | Brian O'Connell |
p/u | 31 | 0-800B | Across The Bay | 11 | 10-6 | Donald McCain | Henry Brooke |
Fence 26 | |||||||
F | 21 | 12751 | The Druids Nephew | 8 | 10-9 | Neil Mulholland | Aidan Coleman |
F | 28 | 261U-P | The Rainbow Hunter | 11 | 10-7 | Kim Bailey | David Bass |
Fence 27 | |||||||
P/U | 15 | 454121 | Rebel Rebellion | 10 | 10-12 | Paul Nicholls | Ryan Mahon |
Fence 28 | |||||||
F | 41 | 8P1292 | Portrait King | 10 | 10-3 | M Phelan | Davy Condon |
Fence 29 | |||||||
P/U | 23 | 23-P50 | Godsmejudge | 9 | 10-8 | Alan King | Wayne Hutchinson |
P/U | 35 | 120P1P | Bob Ford | 8 | 10-4 | Rebecca Curtis | Paul Townend |
P/U | 37 | P16-2F | Wyck Hill | 11 | 10-4 | David Bridgwater | Tom Cannon |
Fence 30 | |||||||
All Jumped |